| Maximum engine speed range | 5000 – 6000 |
| Engine type | 4 years old |
| Cylinders | 4 |
| Maj. Horsepower | 44,1 (60) |
| Cubism | 996cc |
| Diameter x Route | 65X75 |
| Weight | 110 – 113 Kg |
| Transmission Relationship | 1,85 (24/13) |
| Gear selector lever positions | Forward – Dead – Upside down |
| Ignition system | C.D.I. |
| Cooling | Water-cooled |
| Starting system | Electric |
| Management System | Control panel |
| Fuel tank capacity | 24 lt |
| Consumption (L/h) | 20,0 |
| Propeller (inches) | 3 – 11,12 x 13″ |
