| Maximum engine speed range | 5000 – 6000 |
| Engine type | 4 years old |
| Cylinders | 2 |
| Maj. Horsepower | 18.4(25) |
| Cubism | 498cc |
| Diameter x Route | 65X75 |
| Weight | 70 kg |
| Transmission Relationship | 2,08 (27/13) |
| Gear selector lever positions | Forward – Dead – Upside down |
| Ignition system | C.D.I. |
| Cooling | Water-cooled |
| Starting system | Electric / Manual |
| Management System | Control panel |
| Fuel tank capacity | 24 lt |
| Consumption (L/h) | 9.2 |
| Propeller (inches) | 3 – 9,88 x 11,25″ |
